Compare Player PC models
Sale price$1,499.00 View details | Sale price$2,699.00 View details | Sale price$3,999.00 View details | |
|---|---|---|---|
| Prebuilt Gaming PCs | |||
| Price | Sale price$1,499.00 | Sale price$2,699.00 | Sale price$3,999.00 |
| Core Specs | |||
| CPU | Intel® Core™ i5-14400F | Intel® Core Ultra™ 7 270K Plus | AMD Ryzen 7 9800X3D |
| GPU | NVIDIA® GeForce RTX™ 5060 (8GB) | NVIDIA® GeForce RTX™ 5070 12GB | NVIDIA® GeForce RTX™ 5080 (16GB) |
| Memory | 16GB (2 × 8GB) DDR5 5200 MHz | 32GB (2 × 16GB) DDR5 6000 MHz | 32GB (2 × 16GB) DDR5 6000 MHz |
| Storage | 1TB NVMe M.2 SSD | 2TB NVMe M.2 SSD | 4TB NVMe M.2 SSD |
| Cooling & Power | |||
| CPU Cooler | NZXT T120 (SI) | Kraken Plus 240 V2 | Kraken Elite 360 RGB V2 |
| Fans | Front: F140Q Quiet Airflow Fan x 2Rear: F120Q (Case Version) | Cooler Fan: F120P Static Pressure Fan x2Front: F360 RGB Core Fan (Single Frame) x 1Bottom: F120Q (Case Version)Rear: F120Q (Case Version) | Cooler Fan: F360 RGB Core FanFront: F120Q (Case Version) x 3Bottom: F280 RGB Core Fan (Single Frame) |
| Power Supply | ATX 650W Gold | ATX 750W Gold | ATX 850W Gold |
| Case | NZXT H3 Flow (2025) | NZXT H5 Flow (2024) | H6 Flow (2023) |
| Connectivity | |||
| Wi-Fi | Included | Included | Included |
| Front I/O ports |
|
|
|
| Rear I/O Ports |
|
|
|
| Others | |||
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Warranty | 2 years | 2 years | 2 years |
| Best For | Smooth 1080p Gameplay | Smooth 1440p Gameplay | Smooth 4K Gameplay |